Offtake
Designed for bankability: clear specs, trial protocols, and quality deductions. The goal is repeatable, compliant, long-term buyer relationships.
Offtake Pack — buyer workflow
Share 1-page spec sheet per fraction with photos, moisture estimate, monthly tonnage, pickup frequency.
10–22 tons depending on fraction. Joint inspection & feedback.
6–12 month framework with index-linked pricing where appropriate and agreed deductions table.
Key fractions (spec headline)
| Fraction | Volume (typical) | Spec headline |
|---|---|---|
| PET — Clear (baled) | ~25–30 tons/month | PVC contamination ≤0.5%; colored PET ≤3% |
| HDPE — Natural (baled) | ~15–20 tons/month | Colored HDPE ≤2%; PP minimal |
| Aluminum cans (UBC) | ~4–6 tons/month | Ferrous contamination ≤1% |
| Ferrous metals | ~30–35 tons/month | Non-ferrous contamination low; hazardous nil |
| OCC cardboard | ~65–75 tons/month | Moisture dry; contamination ≤10% |
For full spec sheets and deduction framework, place your PDF of the Offtake Pack into assets/docs and link it in Downloads.